| DATE | TEAM | TEAM | |
|---|---|---|---|
| 13 Feb 1949 | Atalanta BC | 1-1 | SS Lazio |
| 13 Feb 1949 | Triestina | 1-3 | AC Milan |
| 13 Feb 1949 | Livorno | 2-0 | Pro Patria |
| 13 Feb 1949 | Bologna FC | 3-1 | Novara |
| 13 Feb 1949 | AC Fiorentina | 0-0 | Padova |
| 13 Feb 1949 | Torino | 3-1 | FC Juventus |
| 13 Feb 1949 | UC Sampdoria | 1-1 | Modena FC |
| 13 Feb 1949 | FC Internazionale | 2-1 | Genoa CFC |
| 13 Feb 1949 | AS Roma | 0-0 | AS Bari |
| 13 Feb 1949 | Lucchese Libertas | 6-2 | US Citta di Palermo |
Serie A stage 25 season 1948-1949
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics