| DATE | TEAM | TEAM | |
|---|---|---|---|
| 6 Mar 1949 | Atalanta BC | 0-1 | Padova |
| 6 Mar 1949 | US Citta di Palermo | 3-0 | Genoa CFC |
| 6 Mar 1949 | Bologna FC | 1-1 | Triestina |
| 6 Mar 1949 | AC Fiorentina | 3-1 | Pro Patria |
| 6 Mar 1949 | AS Bari | 0-0 | SS Lazio |
| 6 Mar 1949 | Torino | 4-1 | AC Milan |
| 6 Mar 1949 | UC Sampdoria | 1-3 | Novara |
| 6 Mar 1949 | FC Internazionale | 1-1 | FC Juventus |
| 6 Mar 1949 | AS Roma | 2-1 | Modena FC |
| 6 Mar 1949 | Lucchese Libertas | 0-1 | Livorno |
Serie A stage 27 season 1948-1949
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics