| DATE | TEAM | TEAM | |
|---|---|---|---|
| 11 Mar 1951 | Atalanta BC | 0-2 | AC Fiorentina |
| 11 Mar 1951 | Novara | 1-0 | AS Roma |
| 11 Mar 1951 | US Citta di Palermo | 1-1 | Torino |
| 11 Mar 1951 | Triestina | 3-1 | Pro Patria |
| 11 Mar 1951 | Padova | 2-1 | UC Sampdoria |
| 11 Mar 1951 | SS Lazio | 2-0 | Lucchese Libertas |
| 11 Mar 1951 | FC Juventus | 1-1 | Bologna FC |
| 11 Mar 1951 | FC Internazionale | 6-1 | Udinese Calcio |
| 11 Mar 1951 | Genoa CFC | 0-3 | AC Milan |
| 11 Mar 1951 | Como Calcio | 1-2 | SSC Napoli |
Serie A stage 27 season 1950-1951
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics