| DATE | TEAM | TEAM | |
|---|---|---|---|
| 4 Apr 1954 | Atalanta BC | 0-1 | Spal |
| 4 Apr 1954 | AS Roma | 3-1 | US Citta di Palermo |
| 4 Apr 1954 | FC Internazionale | 6-0 | FC Juventus |
| 4 Apr 1954 | UC Sampdoria | 0-0 | Genoa CFC |
| 4 Apr 1954 | Torino | 1-1 | Triestina |
| 4 Apr 1954 | Udinese Calcio | 3-3 | SSC Napoli |
| 4 Apr 1954 | AC Fiorentina | 0-1 | SS Lazio |
| 4 Apr 1954 | Bologna FC | 2-0 | Novara |
| 4 Apr 1954 | Legnano | 2-2 | AC Milan |
Serie A stage 27 season 1953-1954
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics