| DATE | TEAM | TEAM | |
|---|---|---|---|
| 6 Mar 1949 | Atalanta BC | 1-1 | Bologna FC |
| 6 Mar 1949 | Triestina | 3-1 | UC Sampdoria |
| 6 Mar 1949 | Pro Patria | 3-0 | Padova |
| 6 Mar 1949 | Modena FC | 2-3 | FC Internazionale |
| 6 Mar 1949 | Livorno | 2-1 | AS Roma |
| 6 Mar 1949 | AC Milan | 3-1 | AC Fiorentina |
| 6 Mar 1949 | SS Lazio | 2-2 | Torino |
| 6 Mar 1949 | FC Juventus | 2-1 | Lucchese Libertas |
| 6 Mar 1949 | Genoa CFC | 2-1 | AS Bari |
| 6 Mar 1949 | US Citta di Palermo | 3-0 | Novara |
Serie A stage 28 season 1948-1949
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics