| DATE | TEAM | TEAM | |
|---|---|---|---|
| 28 Sep 1952 | Atalanta BC | 1-5 | FC Juventus |
| 28 Sep 1952 | SS Lazio | 3-1 | Pro Patria |
| 28 Sep 1952 | AC Milan | 1-0 | Spal |
| 28 Sep 1952 | SSC Napoli | 4-2 | Udinese Calcio |
| 28 Sep 1952 | Torino | 1-1 | FC Internazionale |
| 28 Sep 1952 | AC Fiorentina | 1-0 | Novara |
| 28 Sep 1952 | Bologna FC | 0-1 | AS Roma |
| 28 Sep 1952 | Triestina | 1-1 | UC Sampdoria |
| 28 Sep 1952 | Como Calcio | 3-1 | US Citta di Palermo |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Atalanta BC | 3 | 0 | 0 | 3 | 1 | 8 | 0 |
| 2 | AS Roma | 3 | 3 | 0 | 0 | 5 | 2 | 6 |
| 3 | FC Internazionale | 3 | 2 | 1 | 0 | 3 | 1 | 5 |
| 4 | FC Juventus | 3 | 1 | 1 | 1 | 7 | 4 | 3 |
| 5 | SS Lazio | 3 | 1 | 1 | 1 | 6 | 5 | 3 |
| 6 | AC Milan | 3 | 3 | 0 | 0 | 4 | 0 | 6 |
| 7 | SSC Napoli | 3 | 2 | 1 | 0 | 6 | 2 | 5 |
| 8 | UC Sampdoria | 3 | 0 | 2 | 1 | 1 | 3 | 2 |
| 9 | Torino | 3 | 1 | 1 | 1 | 3 | 2 | 3 |
| 10 | Udinese Calcio | 3 | 2 | 0 | 1 | 5 | 5 | 4 |
| 11 | AC Fiorentina | 3 | 1 | 1 | 1 | 2 | 2 | 3 |
| 12 | Bologna FC | 3 | 2 | 0 | 1 | 6 | 3 | 4 |
| 13 | Pro Patria | 3 | 1 | 0 | 2 | 5 | 9 | 2 |
| 14 | Triestina | 3 | 0 | 1 | 2 | 5 | 7 | 1 |
| 15 | US Citta di Palermo | 3 | 0 | 1 | 2 | 2 | 5 | 1 |
| 16 | Novara | 3 | 0 | 1 | 2 | 2 | 5 | 1 |
| 17 | Como Calcio | 3 | 1 | 1 | 1 | 3 | 2 | 3 |
| 18 | Spal | 3 | 0 | 2 | 1 | 1 | 2 | 2 |
Serie A stage 3 season 1952-1953
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics