| DATE | TEAM | TEAM | |
|---|---|---|---|
| 13 Oct 1974 | AS Roma | 0-0 | SSC Napoli |
| 13 Oct 1974 | FC Internazionale | 4-1 | US Cagliari |
| 13 Oct 1974 | FC Juventus | 2-1 | AC Milan |
| 13 Oct 1974 | UC Sampdoria | 1-0 | Varese |
| 13 Oct 1974 | AC Fiorentina | 1-0 | Bologna FC |
| 13 Oct 1974 | Vicenza Calcio | 1-2 | SS Lazio |
| 13 Oct 1974 | AC Cesena | 2-1 | Ternana Calcio |
| 13 Oct 1974 | Ascoli | 1-1 | Torino |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | US Cagliari | 3 | 1 | 1 | 1 | 3 | 4 | 3 |
| 2 | AS Roma | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
| 3 | FC Internazionale | 3 | 2 | 0 | 1 | 5 | 3 | 4 |
| 4 | FC Juventus | 3 | 1 | 1 | 1 | 3 | 3 | 3 |
| 5 | SS Lazio | 3 | 3 | 0 | 0 | 7 | 2 | 6 |
| 6 | AC Milan | 3 | 0 | 1 | 2 | 1 | 5 | 1 |
| 7 | SSC Napoli | 3 | 1 | 1 | 1 | 3 | 2 | 3 |
| 8 | UC Sampdoria | 3 | 1 | 2 | 0 | 1 | 0 | 4 |
| 9 | Torino | 3 | 1 | 1 | 1 | 2 | 2 | 3 |
| 10 | AC Fiorentina | 3 | 2 | 1 | 0 | 2 | 0 | 5 |
| 11 | Vicenza Calcio | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
| 12 | Bologna FC | 3 | 2 | 0 | 1 | 3 | 2 | 4 |
| 13 | Varese | 3 | 1 | 1 | 1 | 3 | 2 | 3 |
| 14 | Ternana Calcio | 3 | 0 | 1 | 2 | 3 | 5 | 1 |
| 15 | AC Cesena | 3 | 1 | 1 | 1 | 3 | 3 | 3 |
| 16 | Ascoli | 3 | 0 | 1 | 2 | 2 | 6 | 1 |
Serie A stage 3 season 1974-1975
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics