| DATE | TEAM | TEAM | |
|---|---|---|---|
| 18 Sep 1994 | AS Roma | 3-0 | Genoa CFC |
| 18 Sep 1994 | AC Milan | 2-1 | SS Lazio |
| 18 Sep 1994 | SSC Napoli | 0-2 | FC Juventus |
| 18 Sep 1994 | UC Sampdoria | 1-1 | Foggia |
| 18 Sep 1994 | Torino | 2-0 | Padova |
| 18 Sep 1994 | Parma AC | 2-1 | US Cagliari |
| 18 Sep 1994 | AS Bari | 1-0 | Reggiana |
| 18 Sep 1994 | Brescia Calcio | 0-0 | FC Internazionale |
| 18 Sep 1994 | AC Fiorentina | 3-1 | Cremonese |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | US Cagliari | 3 | 0 | 1 | 2 | 3 | 5 | 1 |
| 2 | Genoa CFC | 3 | 0 | 1 | 2 | 1 | 5 | 1 |
| 3 | AS Roma | 3 | 2 | 1 | 0 | 5 | 1 | 5 |
| 4 | FC Internazionale | 3 | 1 | 1 | 1 | 2 | 1 | 3 |
| 5 | Reggiana | 3 | 0 | 0 | 3 | 0 | 4 | 0 |
| 6 | FC Juventus | 3 | 2 | 1 | 0 | 5 | 1 | 5 |
| 7 | Cremonese | 3 | 1 | 0 | 2 | 3 | 5 | 2 |
| 8 | SS Lazio | 3 | 2 | 0 | 1 | 5 | 2 | 4 |
| 9 | Foggia | 3 | 1 | 2 | 0 | 5 | 3 | 4 |
| 10 | AC Milan | 3 | 2 | 1 | 0 | 4 | 2 | 5 |
| 11 | SSC Napoli | 3 | 1 | 0 | 2 | 1 | 4 | 2 |
| 12 | UC Sampdoria | 3 | 2 | 1 | 0 | 8 | 1 | 5 |
| 13 | Torino | 3 | 1 | 0 | 2 | 2 | 5 | 2 |
| 14 | Parma AC | 3 | 3 | 0 | 0 | 7 | 1 | 6 |
| 15 | AS Bari | 3 | 1 | 0 | 2 | 1 | 3 | 2 |
| 16 | Brescia Calcio | 3 | 0 | 2 | 1 | 2 | 4 | 2 |
| 17 | AC Fiorentina | 3 | 2 | 1 | 0 | 6 | 3 | 5 |
| 18 | Padova | 3 | 0 | 0 | 3 | 0 | 10 | 0 |
Serie A stage 3 season 1994-1995
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics