| DATE | TEAM | TEAM | |
|---|---|---|---|
| 26 Sep 1998 | AS Roma | 2-0 | AC Venezia |
| 26 Sep 1998 | AC Milan | 1-3 | AC Fiorentina |
| 26 Sep 1998 | Udinese Calcio | 2-0 | Salernitana Sport |
| 26 Sep 1998 | Parma AC | 1-0 | FC Juventus |
| 26 Sep 1998 | AS Bari | 0-0 | Bologna FC |
| 27 Sep 1998 | US Cagliari | 5-0 | UC Sampdoria |
| 27 Sep 1998 | Piacenza FC | 2-0 | Vicenza Calcio |
| 27 Sep 1998 | AC Perugia | 2-2 | SS Lazio |
| 27 Sep 1998 | Empoli FC | 1-2 | FC Internazionale |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | US Cagliari | 3 | 1 | 1 | 1 | 7 | 3 | 4 |
| 2 | AS Roma | 3 | 2 | 1 | 0 | 5 | 1 | 7 |
| 3 | FC Internazionale | 3 | 2 | 1 | 0 | 5 | 3 | 7 |
| 4 | FC Juventus | 3 | 2 | 0 | 1 | 5 | 4 | 6 |
| 5 | SS Lazio | 3 | 0 | 3 | 0 | 3 | 3 | 3 |
| 6 | AC Milan | 3 | 2 | 0 | 1 | 6 | 4 | 6 |
| 7 | UC Sampdoria | 3 | 0 | 2 | 1 | 3 | 8 | 2 |
| 8 | Piacenza FC | 3 | 1 | 1 | 1 | 3 | 2 | 4 |
| 9 | Udinese Calcio | 3 | 2 | 1 | 0 | 7 | 3 | 7 |
| 10 | Parma AC | 3 | 1 | 2 | 0 | 1 | 0 | 5 |
| 11 | AS Bari | 3 | 1 | 2 | 0 | 1 | 0 | 5 |
| 12 | AC Fiorentina | 3 | 3 | 0 | 0 | 7 | 2 | 9 |
| 13 | Vicenza Calcio | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
| 14 | AC Perugia | 3 | 0 | 2 | 1 | 6 | 7 | 2 |
| 15 | Bologna FC | 3 | 0 | 1 | 2 | 1 | 6 | 1 |
| 16 | Empoli FC | 3 | 0 | 1 | 2 | 1 | 4 | 1 |
| 17 | Salernitana Sport | 3 | 0 | 0 | 3 | 2 | 7 | 0 |
| 18 | AC Venezia | 3 | 0 | 1 | 2 | 0 | 3 | 1 |
Serie A stage 3 season 1998-1999
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics