| DATE | TEAM | TEAM | |
|---|---|---|---|
| 8 May 1949 | Genoa CFC | 0-4 | Novara |
| 8 May 1949 | US Citta di Palermo | 2-0 | FC Juventus |
| 8 May 1949 | Triestina | 9-1 | Padova |
| 8 May 1949 | Modena FC | 2-0 | SS Lazio |
| 8 May 1949 | Livorno | 1-0 | UC Sampdoria |
| 8 May 1949 | Bologna FC | 3-1 | AC Milan |
| 8 May 1949 | Torino | 2-0 | AC Fiorentina |
| 8 May 1949 | FC Internazionale | 4-0 | Atalanta BC |
| 8 May 1949 | AS Roma | 3-1 | Pro Patria |
| 8 May 1949 | Lucchese Libertas | 1-1 | AS Bari |
Serie A stage 35 season 1948-1949
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics