| DATE | TEAM | TEAM | |
|---|---|---|---|
| 8 May 1949 | AS Roma | 0-1 | FC Juventus |
| 8 May 1949 | US Citta di Palermo | 0-0 | Bologna FC |
| 8 May 1949 | Pro Patria | 2-0 | Modena FC |
| 8 May 1949 | Padova | 1-3 | FC Internazionale |
| 8 May 1949 | AC Fiorentina | 5-3 | Triestina |
| 8 May 1949 | AS Bari | 0-2 | Atalanta BC |
| 8 May 1949 | Torino | 4-0 | Genoa CFC |
| 8 May 1949 | UC Sampdoria | 2-2 | SS Lazio |
| 8 May 1949 | AC Milan | 2-0 | Livorno |
| 8 May 1949 | Novara | 5-2 | Lucchese Libertas |
Serie A stage 36 season 1948-1949
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics