| DATE | TEAM | TEAM | |
|---|---|---|---|
| 6 Jun 1948 | Triestina | 2-1 | Alessandria |
| 6 Jun 1948 | FC Internazionale | 3-2 | AS Roma |
| 6 Jun 1948 | SS Lazio | 2-1 | Vicenza Calcio |
| 13 Jun 1948 | Pro Patria | 0-1 | Modena FC |
| 13 Jun 1948 | Livorno | 1-1 | UC Sampdoria |
| 13 Jun 1948 | Bologna FC | 0-0 | AS Bari |
| 13 Jun 1948 | Vicenza Calcio | 1-3 | Lucchese Libertas |
| 13 Jun 1948 | AC Milan | 3-0 | SSC Napoli |
| 13 Jun 1948 | FC Juventus | 2-0 | Salernitana Sport |
| 13 Jun 1948 | AS Roma | 1-3 | Triestina |
| 13 Jun 1948 | Atalanta BC | 1-0 | AC Fiorentina |
Serie A stage 37 season 1947-1948
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics