| DATE | TEAM | TEAM | |
|---|---|---|---|
| 29 May 1949 | Atalanta BC | 3-0 | AS Roma |
| 29 May 1949 | Modena FC | 2-0 | Genoa CFC |
| 29 May 1949 | Livorno | 1-0 | AS Bari |
| 29 May 1949 | Bologna FC | 4-1 | Lucchese Libertas |
| 29 May 1949 | Padova | 3-3 | US Citta di Palermo |
| 29 May 1949 | UC Sampdoria | 2-3 | Torino |
| 29 May 1949 | SS Lazio | 2-1 | AC Fiorentina |
| 29 May 1949 | FC Juventus | 4-1 | Novara |
| 29 May 1949 | FC Internazionale | 1-1 | Triestina |
| 29 May 1949 | Pro Patria | 3-2 | AC Milan |
Serie A stage 37 season 1948-1949
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics