| DATE | TEAM | TEAM | |
|---|---|---|---|
| 27 May 1951 | AS Roma | 3-0 | AC Fiorentina |
| 27 May 1951 | US Citta di Palermo | 1-0 | Lucchese Libertas |
| 27 May 1951 | Triestina | 0-0 | Genoa CFC |
| 27 May 1951 | Pro Patria | 1-0 | Como Calcio |
| 27 May 1951 | Padova | 0-1 | FC Juventus |
| 27 May 1951 | Torino | 2-1 | FC Internazionale |
| 27 May 1951 | UC Sampdoria | 7-2 | Bologna FC |
| 27 May 1951 | SSC Napoli | 2-1 | Udinese Calcio |
| 27 May 1951 | AC Milan | 1-2 | SS Lazio |
| 27 May 1951 | Novara | 1-1 | Atalanta BC |
Serie A stage 37 season 1950-1951
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics