| DATE | TEAM | TEAM | |
|---|---|---|---|
| 5 Jun 1949 | Genoa CFC | 0-2 | Pro Patria |
| 5 Jun 1949 | Triestina | 1-2 | Modena FC |
| 5 Jun 1949 | Livorno | 0-2 | Atalanta BC |
| 5 Jun 1949 | Bologna FC | 1-0 | AS Bari |
| 5 Jun 1949 | Padova | 3-0 | FC Juventus |
| 5 Jun 1949 | AC Fiorentina | 0-2 | FC Internazionale |
| 5 Jun 1949 | Torino | 3-0 | US Citta di Palermo |
| 5 Jun 1949 | AC Milan | 3-2 | UC Sampdoria |
| 5 Jun 1949 | AS Roma | 3-0 | Lucchese Libertas |
| 5 Jun 1949 | Novara | 2-2 | SS Lazio |
Serie A stage 38 season 1948-1949
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics