| DATE | TEAM | TEAM | |
|---|---|---|---|
| 28 May 1950 | SS Lazio | 2-0 | AC Venezia |
| 28 May 1950 | Triestina | 3-0 | Genoa CFC |
| 28 May 1950 | Pro Patria | 3-0 | AC Fiorentina |
| 28 May 1950 | Bologna FC | 1-1 | Lucchese Libertas |
| 28 May 1950 | Padova | 5-2 | Como Calcio |
| 28 May 1950 | AS Bari | 2-3 | FC Internazionale |
| 28 May 1950 | Torino | 3-1 | Atalanta BC |
| 28 May 1950 | UC Sampdoria | 0-4 | FC Juventus |
| 28 May 1950 | AC Milan | 6-2 | AS Roma |
| 28 May 1950 | Novara | 2-1 | US Citta di Palermo |
Serie A stage 38 season 1949-1950
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics