| DATE | TEAM | TEAM | |
|---|---|---|---|
| 17 Jun 1951 | AS Roma | 2-1 | AC Milan |
| 17 Jun 1951 | Triestina | 3-0 | Novara |
| 17 Jun 1951 | Pro Patria | 4-3 | Torino |
| 17 Jun 1951 | Bologna FC | 7-2 | SS Lazio |
| 17 Jun 1951 | Padova | 2-0 | SSC Napoli |
| 17 Jun 1951 | Udinese Calcio | 2-2 | AC Fiorentina |
| 17 Jun 1951 | UC Sampdoria | 5-1 | US Citta di Palermo |
| 17 Jun 1951 | FC Juventus | 6-2 | Atalanta BC |
| 17 Jun 1951 | FC Internazionale | 5-2 | Genoa CFC |
| 17 Jun 1951 | Lucchese Libertas | 5-0 | Como Calcio |
Serie A stage 38 season 1950-1951
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics