| DATE | TEAM | TEAM | |
|---|---|---|---|
| 27 Oct 1940 | Genoa CFC | 0-1 | Bologna FC |
| 27 Oct 1940 | AS Roma | 5-2 | AC Venezia |
| 27 Oct 1940 | FC Internazionale | 0-2 | AC Fiorentina |
| 27 Oct 1940 | SSC Napoli | 2-2 | FC Juventus |
| 27 Oct 1940 | Torino | 1-1 | Atalanta BC |
| 27 Oct 1940 | Livorno | 1-0 | AC Milan |
| 27 Oct 1940 | Triestina | 2-4 | AS Bari |
| 27 Oct 1940 | Novara | 0-0 | SS Lazio |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | AC Fiorentina | 4 | 3 | 1 | 0 | 10 | 5 | 7 |
| 2 | FC Juventus | 4 | 2 | 2 | 0 | 9 | 5 | 6 |
| 3 | Bologna FC | 4 | 3 | 0 | 1 | 7 | 4 | 6 |
| 4 | Novara | 4 | 2 | 2 | 0 | 6 | 3 | 6 |
| 5 | AS Roma | 4 | 2 | 1 | 1 | 10 | 5 | 5 |
| 6 | Livorno | 4 | 2 | 1 | 1 | 6 | 4 | 5 |
| 7 | Atalanta BC | 4 | 1 | 3 | 0 | 6 | 5 | 5 |
| 8 | FC Internazionale | 4 | 2 | 0 | 2 | 6 | 3 | 4 |
| 9 | SS Lazio | 4 | 0 | 4 | 0 | 5 | 5 | 4 |
| 10 | AC Venezia | 4 | 2 | 0 | 2 | 8 | 11 | 4 |
| 11 | AS Bari | 4 | 1 | 1 | 2 | 6 | 10 | 3 |
| 12 | Torino | 4 | 1 | 1 | 2 | 4 | 9 | 3 |
| 13 | AC Milan | 4 | 1 | 0 | 3 | 4 | 4 | 2 |
| 14 | SSC Napoli | 4 | 0 | 2 | 2 | 3 | 9 | 2 |
| 15 | Triestina | 4 | 0 | 1 | 3 | 9 | 13 | 1 |
| 16 | Genoa CFC | 4 | 0 | 1 | 3 | 5 | 9 | 1 |
Serie A stage 4 season 1940-1941
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics