| DATE | TEAM | TEAM | |
|---|---|---|---|
| 10 Oct 1948 | Atalanta BC | 2-0 | Modena FC |
| 10 Oct 1948 | Lucchese Libertas | 2-1 | SS Lazio |
| 10 Oct 1948 | Livorno | 0-2 | Torino |
| 10 Oct 1948 | Bologna FC | 2-2 | Genoa CFC |
| 10 Oct 1948 | AS Bari | 0-0 | AC Fiorentina |
| 10 Oct 1948 | UC Sampdoria | 4-4 | Pro Patria |
| 10 Oct 1948 | FC Juventus | 2-0 | Triestina |
| 10 Oct 1948 | FC Internazionale | 0-0 | US Citta di Palermo |
| 10 Oct 1948 | AS Roma | 1-2 | AC Milan |
| 10 Oct 1948 | Novara | 2-1 | Padova |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Lucchese Libertas | 4 | 4 | 0 | 0 | 8 | 2 | 8 |
| 2 | US Citta di Palermo | 4 | 3 | 1 | 0 | 9 | 3 | 7 |
| 3 | Torino | 4 | 3 | 0 | 1 | 12 | 4 | 6 |
| 4 | Genoa CFC | 4 | 2 | 2 | 0 | 13 | 6 | 6 |
| 5 | FC Internazionale | 4 | 2 | 2 | 0 | 11 | 4 | 6 |
| 6 | FC Juventus | 4 | 3 | 0 | 1 | 10 | 4 | 6 |
| 7 | AC Milan | 4 | 3 | 0 | 1 | 8 | 3 | 6 |
| 8 | Novara | 4 | 2 | 1 | 1 | 5 | 7 | 5 |
| 9 | AS Roma | 4 | 2 | 0 | 2 | 7 | 9 | 4 |
| 10 | Atalanta BC | 4 | 2 | 0 | 2 | 5 | 7 | 4 |
| 11 | Padova | 4 | 2 | 0 | 2 | 6 | 9 | 4 |
| 12 | Bologna FC | 4 | 1 | 1 | 2 | 5 | 6 | 3 |
| 13 | UC Sampdoria | 4 | 1 | 1 | 2 | 8 | 10 | 3 |
| 14 | AC Fiorentina | 4 | 1 | 1 | 2 | 3 | 6 | 3 |
| 15 | Modena FC | 4 | 0 | 2 | 2 | 1 | 4 | 2 |
| 16 | Triestina | 4 | 1 | 0 | 3 | 5 | 9 | 2 |
| 17 | Livorno | 4 | 0 | 2 | 2 | 4 | 8 | 2 |
| 18 | AS Bari | 4 | 0 | 1 | 3 | 1 | 6 | 1 |
| 19 | Pro Patria | 4 | 0 | 1 | 3 | 5 | 12 | 1 |
| 20 | SS Lazio | 4 | 0 | 1 | 3 | 3 | 10 | 1 |
Serie A stage 4 season 1948-1949
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics