| DATE | TEAM | TEAM | |
|---|---|---|---|
| 4 Oct 1981 | US Cagliari | 1-1 | FC Internazionale |
| 4 Oct 1981 | AC Milan | 0-1 | FC Juventus |
| 4 Oct 1981 | Torino | 2-2 | AS Roma |
| 4 Oct 1981 | Como Calcio | 2-2 | Bologna FC |
| 4 Oct 1981 | Catanzaro | 0-2 | AC Fiorentina |
| 4 Oct 1981 | AC Cesena | 2-1 | Udinese Calcio |
| 4 Oct 1981 | Ascoli | 0-0 | SSC Napoli |
| 4 Oct 1981 | US Avellino | 0-0 | Genoa CFC |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | US Cagliari | 4 | 0 | 3 | 1 | 4 | 5 | 3 |
| 2 | Genoa CFC | 4 | 0 | 3 | 1 | 1 | 2 | 3 |
| 3 | AS Roma | 4 | 1 | 3 | 0 | 5 | 4 | 5 |
| 4 | FC Internazionale | 4 | 1 | 3 | 0 | 2 | 1 | 5 |
| 5 | FC Juventus | 4 | 4 | 0 | 0 | 11 | 2 | 8 |
| 6 | AC Milan | 4 | 1 | 2 | 1 | 1 | 1 | 4 |
| 7 | SSC Napoli | 4 | 0 | 3 | 1 | 2 | 3 | 3 |
| 8 | Torino | 4 | 2 | 1 | 1 | 4 | 3 | 5 |
| 9 | Udinese Calcio | 4 | 0 | 1 | 3 | 2 | 7 | 1 |
| 10 | AC Fiorentina | 4 | 2 | 2 | 0 | 3 | 0 | 6 |
| 11 | Bologna FC | 4 | 0 | 3 | 1 | 3 | 4 | 3 |
| 12 | Como Calcio | 4 | 0 | 2 | 2 | 4 | 7 | 2 |
| 13 | Catanzaro | 4 | 0 | 3 | 1 | 1 | 3 | 3 |
| 14 | AC Cesena | 4 | 1 | 2 | 1 | 4 | 8 | 4 |
| 15 | Ascoli | 4 | 1 | 3 | 0 | 3 | 0 | 5 |
| 16 | US Avellino | 4 | 1 | 2 | 1 | 2 | 2 | 4 |
Serie A stage 4 season 1981-1982
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics