| DATE | TEAM | TEAM | |
|---|---|---|---|
| 25 Sep 1994 | US Cagliari | 2-0 | Brescia Calcio |
| 25 Sep 1994 | Genoa CFC | 3-3 | SSC Napoli |
| 25 Sep 1994 | FC Internazionale | 3-1 | AC Fiorentina |
| 25 Sep 1994 | Reggiana | 1-4 | AS Roma |
| 25 Sep 1994 | FC Juventus | 1-0 | UC Sampdoria |
| 25 Sep 1994 | Cremonese | 1-0 | AC Milan |
| 25 Sep 1994 | SS Lazio | 2-2 | Parma AC |
| 25 Sep 1994 | Foggia | 0-2 | Torino |
| 25 Sep 1994 | Padova | 0-2 | AS Bari |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | US Cagliari | 4 | 1 | 1 | 2 | 5 | 5 | 3 |
| 2 | Genoa CFC | 4 | 0 | 2 | 2 | 4 | 8 | 2 |
| 3 | AS Roma | 4 | 3 | 1 | 0 | 9 | 2 | 7 |
| 4 | FC Internazionale | 4 | 2 | 1 | 1 | 5 | 2 | 5 |
| 5 | Reggiana | 4 | 0 | 0 | 4 | 1 | 8 | 0 |
| 6 | FC Juventus | 4 | 3 | 1 | 0 | 6 | 1 | 7 |
| 7 | Cremonese | 4 | 2 | 0 | 2 | 4 | 5 | 4 |
| 8 | SS Lazio | 4 | 2 | 1 | 1 | 7 | 4 | 5 |
| 9 | Foggia | 4 | 1 | 2 | 1 | 5 | 5 | 4 |
| 10 | AC Milan | 4 | 2 | 1 | 1 | 4 | 3 | 5 |
| 11 | SSC Napoli | 4 | 1 | 1 | 2 | 4 | 7 | 3 |
| 12 | UC Sampdoria | 4 | 2 | 1 | 1 | 8 | 2 | 5 |
| 13 | Torino | 4 | 2 | 0 | 2 | 4 | 5 | 4 |
| 14 | Parma AC | 4 | 3 | 1 | 0 | 9 | 3 | 7 |
| 15 | AS Bari | 4 | 2 | 0 | 2 | 3 | 3 | 4 |
| 16 | Brescia Calcio | 4 | 0 | 2 | 2 | 2 | 6 | 2 |
| 17 | AC Fiorentina | 4 | 2 | 1 | 1 | 7 | 6 | 5 |
| 18 | Padova | 4 | 0 | 0 | 4 | 0 | 12 | 0 |
Serie A stage 4 season 1994-1995
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics