| DATE | TEAM | TEAM | |
|---|---|---|---|
| 2 Oct 1994 | Genoa CFC | 3-1 | Reggiana |
| 2 Oct 1994 | AS Roma | 1-0 | UC Sampdoria |
| 2 Oct 1994 | FC Juventus | 0-0 | FC Internazionale |
| 2 Oct 1994 | Cremonese | 1-3 | Foggia |
| 2 Oct 1994 | AC Milan | 1-0 | Brescia Calcio |
| 2 Oct 1994 | SSC Napoli | 3-3 | Padova |
| 2 Oct 1994 | Parma AC | 2-0 | Torino |
| 2 Oct 1994 | AS Bari | 0-0 | US Cagliari |
| 2 Oct 1994 | AC Fiorentina | 1-1 | SS Lazio |
| Poz | Team | Pld | W | D | L | F | A | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | US Cagliari | 5 | 1 | 2 | 2 | 5 | 5 | 4 |
| 2 | Genoa CFC | 5 | 1 | 2 | 2 | 7 | 9 | 4 |
| 3 | AS Roma | 5 | 4 | 1 | 0 | 10 | 2 | 9 |
| 4 | FC Internazionale | 5 | 2 | 2 | 1 | 5 | 2 | 6 |
| 5 | Reggiana | 5 | 0 | 0 | 5 | 2 | 11 | 0 |
| 6 | FC Juventus | 5 | 3 | 2 | 0 | 6 | 1 | 8 |
| 7 | Cremonese | 5 | 2 | 0 | 3 | 5 | 8 | 4 |
| 8 | SS Lazio | 5 | 2 | 2 | 1 | 8 | 5 | 6 |
| 9 | Foggia | 5 | 2 | 2 | 1 | 8 | 6 | 6 |
| 10 | AC Milan | 5 | 3 | 1 | 1 | 5 | 3 | 7 |
| 11 | SSC Napoli | 5 | 1 | 2 | 2 | 7 | 10 | 4 |
| 12 | UC Sampdoria | 5 | 2 | 1 | 2 | 8 | 3 | 5 |
| 13 | Torino | 5 | 2 | 0 | 3 | 4 | 7 | 4 |
| 14 | Parma AC | 5 | 4 | 1 | 0 | 11 | 3 | 9 |
| 15 | AS Bari | 5 | 2 | 1 | 2 | 3 | 3 | 5 |
| 16 | Brescia Calcio | 5 | 0 | 2 | 3 | 2 | 7 | 2 |
| 17 | AC Fiorentina | 5 | 2 | 2 | 1 | 8 | 7 | 6 |
| 18 | Padova | 5 | 0 | 1 | 4 | 3 | 15 | 1 |
Serie A stage 5 season 1994-1995
This is unofficial football website - (c) informations are subject to Copyright
mail us
© Copyright 2005 Football Results and statistics