Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
League One | 46 | 16 | 9 | 21 | 59 | 62 | 57 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Blackpool | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
Brentford | 2 | 2 | 0 | 0 | 6 | 1 | 6 |
Bristol City | 2 | 0 | 0 | 2 | 3 | 6 | 0 |
Bristol Rovers | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
Burnley FC | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
Bury | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
Cambridge United | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
Cardiff City | 2 | 2 | 0 | 0 | 3 | 1 | 6 |
Chesterfield FC | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
Colchester United | 2 | 1 | 0 | 1 | 5 | 3 | 3 |
Gillingham FC | 2 | 0 | 0 | 2 | 1 | 5 | 0 |
Luton Town | 2 | 2 | 0 | 0 | 3 | 1 | 6 |
Millwall | 2 | 0 | 0 | 2 | 2 | 5 | 0 |
Notts County | 2 | 0 | 1 | 1 | 2 | 6 | 1 |
Oldham Athletic | 2 | 1 | 0 | 1 | 3 | 1 | 3 |
Oxford United | 2 | 1 | 0 | 1 | 4 | 1 | 3 |
Preston North End | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
Reading FC | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
Scunthorpe United | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
Stoke City | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Wigan Athletic | 2 | 0 | 1 | 1 | 3 | 5 | 1 |
Wrexham AFC | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
Wycombe Wanderers | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes