Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Championship | 46 | 13 | 12 | 21 | 40 | 65 | 51 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Burnley FC | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Cardiff City | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
Coventry City | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
Crewe Alexandra | 2 | 0 | 0 | 2 | 2 | 6 | 0 |
Derby County | 2 | 0 | 0 | 2 | 2 | 6 | 0 |
Gillingham FC | 2 | 2 | 0 | 0 | 3 | 1 | 6 |
Ipswich Town | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Leeds United | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
Leicester City | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
Millwall | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
Nottingham Forest | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
Plymouth Argyle | 2 | 0 | 0 | 2 | 1 | 7 | 0 |
Preston North End | 2 | 1 | 0 | 1 | 1 | 3 | 3 |
Queens Park Rangers | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
Reading FC | 2 | 0 | 0 | 2 | 2 | 4 | 0 |
Rotherham United | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
Sheffield United | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
Stoke City | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
Sunderland | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
Watford | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
West Ham United | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
Wigan Athletic | 2 | 0 | 0 | 2 | 2 | 7 | 0 |
Wolverhampton Wanderers | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes