Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Championship | 46 | 17 | 15 | 14 | 52 | 52 | 66 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Barnsley | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
Birmingham City | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
Blackpool | 2 | 0 | 1 | 1 | 3 | 5 | 1 |
Bristol City | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
Burnley FC | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Cardiff City | 2 | 1 | 1 | 0 | 5 | 3 | 4 |
Coventry City | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
Crystal Palace | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
Derby County | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
Doncaster Rovers | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
Hull City | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
Ipswich Town | 2 | 1 | 0 | 1 | 4 | 3 | 3 |
Leeds United | 2 | 1 | 1 | 0 | 5 | 4 | 4 |
Leicester City | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
Middlesbrough | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Millwall | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
Nottingham Forest | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
Peterborough United | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
Portsmouth | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
Reading FC | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
Southampton | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
Watford | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
West Ham United | 2 | 0 | 0 | 2 | 0 | 7 | 0 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes