Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Championship | 46 | 28 | 9 | 9 | 74 | 40 | 93 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Aston Villa | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
Barnet FC | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
Birmingham City | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
Blackburn Rovers | 2 | 2 | 0 | 0 | 4 | 2 | 6 |
Brentford | 2 | 0 | 1 | 1 | 3 | 5 | 1 |
Bristol City | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
Burton Albion | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
Cardiff City | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
Derby County | 2 | 1 | 1 | 0 | 3 | 0 | 4 |
Fulham | 2 | 2 | 0 | 0 | 4 | 2 | 6 |
Huddersfield | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
Ipswich Town | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
Leeds United | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
Newcastle United | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
Norwich City | 2 | 1 | 0 | 1 | 5 | 2 | 3 |
Nottingham Forest | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
Preston North End | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
Queens Park Rangers | 2 | 2 | 0 | 0 | 5 | 1 | 6 |
Reading FC | 2 | 1 | 1 | 0 | 5 | 2 | 4 |
Rotherham United | 2 | 2 | 0 | 0 | 5 | 0 | 6 |
Sheffield Wednesday | 2 | 2 | 0 | 0 | 4 | 2 | 6 |
Wigan Athletic | 2 | 2 | 0 | 0 | 3 | 1 | 6 |
Wolverhampton Wanderers | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes