Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Premier League | 22 | 9 | 3 | 10 | 52 | 63 | 21 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Accrington Stanley | 2 | 1 | 1 | 0 | 3 | 1 | 3 |
Aston Villa | 2 | 1 | 1 | 0 | 6 | 5 | 3 |
Blackburn Rovers | 2 | 0 | 0 | 2 | 3 | 11 | 0 |
Bolton Wanderers | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
Derby County | 2 | 2 | 0 | 0 | 10 | 3 | 4 |
Everton | 2 | 1 | 0 | 1 | 6 | 9 | 2 |
Notts County | 2 | 0 | 0 | 2 | 0 | 5 | 0 |
Preston North End | 2 | 1 | 0 | 1 | 6 | 9 | 2 |
Sunderland | 2 | 1 | 1 | 0 | 6 | 5 | 3 |
West Bromwich Albion | 2 | 1 | 0 | 1 | 6 | 7 | 2 |
Wolverhampton Wanderers | 2 | 1 | 0 | 1 | 5 | 5 | 2 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes