Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Premier League | 30 | 15 | 4 | 11 | 61 | 51 | 34 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Aston Villa | 2 | 0 | 0 | 2 | 3 | 10 | 0 |
Blackburn Rovers | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
Bolton Wanderers | 2 | 1 | 0 | 1 | 2 | 3 | 2 |
Darwen | 2 | 1 | 1 | 0 | 5 | 1 | 3 |
Derby County | 2 | 1 | 1 | 0 | 6 | 4 | 3 |
Everton | 2 | 1 | 0 | 1 | 5 | 5 | 2 |
Manchester United | 2 | 1 | 0 | 1 | 6 | 4 | 2 |
Nottingham Forest | 2 | 1 | 0 | 1 | 3 | 6 | 2 |
Preston North End | 2 | 2 | 0 | 0 | 6 | 2 | 4 |
Sheffield United | 2 | 1 | 0 | 1 | 4 | 2 | 2 |
Sheffield Wednesday | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
Stoke City | 2 | 1 | 0 | 1 | 6 | 4 | 2 |
Sunderland | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
West Bromwich Albion | 2 | 1 | 1 | 0 | 4 | 1 | 3 |
Wolverhampton Wanderers | 2 | 1 | 0 | 1 | 4 | 3 | 2 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes