Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Premier League | 42 | 24 | 7 | 11 | 79 | 47 | 55 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Arsenal | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
Aston Villa | 2 | 1 | 0 | 1 | 4 | 3 | 2 |
Blackburn Rovers | 2 | 1 | 0 | 1 | 3 | 4 | 2 |
Blackpool | 2 | 2 | 0 | 0 | 6 | 2 | 4 |
Chelsea | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
Everton | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Fulham | 2 | 2 | 0 | 0 | 6 | 2 | 4 |
Leeds United | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Leicester City | 2 | 2 | 0 | 0 | 5 | 2 | 4 |
Liverpool | 2 | 1 | 0 | 1 | 3 | 2 | 2 |
Manchester United | 2 | 1 | 0 | 1 | 5 | 4 | 2 |
Newcastle United | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
Northampton Town | 2 | 2 | 0 | 0 | 6 | 2 | 4 |
Nottingham Forest | 2 | 1 | 0 | 1 | 4 | 2 | 2 |
Sheffield United | 2 | 1 | 0 | 1 | 3 | 2 | 2 |
Sheffield Wednesday | 2 | 2 | 0 | 0 | 4 | 1 | 4 |
Stoke City | 2 | 1 | 0 | 1 | 5 | 4 | 2 |
Sunderland | 2 | 2 | 0 | 0 | 5 | 0 | 4 |
Tottenham Hotspur | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
West Bromwich Albion | 2 | 2 | 0 | 0 | 4 | 1 | 4 |
West Ham United | 2 | 1 | 1 | 0 | 4 | 2 | 3 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes