Competitions
2018-2019 | League One |
2017-2018 | Championship |
2016-2017 | Championship |
2015-2016 | League One |
2014-2015 | League Two |
2013-2014 | League Two |
2012-2013 | League Two |
2011-2012 | League Two |
2010-2011 | League Two |
2009-2010 | League Two |
League One | 1 | 2018-08-04 | HOME | Rochdale AFC | 1-2 |
League One | 2 | 2018-08-11 | AWAY | Gillingham FC | 3-1 |
League One | 3 | 2018-08-18 | HOME | Doncaster Rovers | 1-0 |
League One | 4 | 2018-08-21 | AWAY | Bradford City | 1-0 |
League One | 5 | 2018-08-25 | AWAY | Oxford United | 3-1 |
League One | 6 | 2018-09-01 | HOME | Wimbledon | 3-0 |
League One | 7 | 2018-09-08 | AWAY | Accrington Stanley | 1-1 |
League One | 8 | 2018-09-15 | HOME | Sunderland | 2-1 |
League One | 10 | 2018-09-29 | HOME | Scunthorpe United | 0-0 |
League One | 11 | 2018-10-02 | HOME | Southend United | 1-2 |
League One | 12 | 2018-10-06 | AWAY | Wycombe Wanderers | 2-1 |
League One | 13 | 2018-10-13 | HOME | Bristol Rovers | 1-0 |
League One | 14 | 2018-10-20 | AWAY | Plymouth Argyle | 2-3 |
League One | 15 | 2018-10-23 | AWAY | Portsmouth FC | 2-2 |
League One | 16 | 2018-10-27 | HOME | Peterborough United | 1-2 |
League One | 17 | 2018-11-03 | AWAY | Walsall FC | 1-3 |
League One | 18 | 2018-11-17 | HOME | Coventry City | 1-0 |
League One | 19 | 2018-11-24 | AWAY | Blackpool | 3-0 |
League One | 20 | 2018-11-27 | HOME | Charlton Athletic | 1-2 |
League One | 9 | 2018-09-22 | AWAY | Barnet FC | |
League One | 21 | 2018-12-08 | HOME | Shrewsbury Town | |
League One | 22 | 2018-12-15 | AWAY | Fleetwood Town | |
League One | 23 | 2018-12-22 | AWAY | Luton Town | |
League One | 24 | 2018-12-26 | HOME | Wycombe Wanderers | |
League One | 25 | 2018-12-29 | HOME | Plymouth Argyle | |
League One | 26 | 2019-01-01 | AWAY | Bristol Rovers | |
League One | 27 | 2019-01-05 | AWAY | Rochdale AFC | |
League One | 28 | 2019-01-12 | HOME | Gillingham FC | |
League One | 29 | 2019-01-19 | AWAY | Doncaster Rovers | |
League One | 30 | 2019-01-26 | HOME | Bradford City | |
League One | 31 | 2019-02-02 | HOME | Oxford United | |
League One | 32 | 2019-02-09 | AWAY | Wimbledon | |
League One | 33 | 2019-02-16 | AWAY | Shrewsbury Town | |
League One | 34 | 2019-02-23 | HOME | Fleetwood Town | |
League One | 35 | 2019-03-02 | HOME | Walsall FC | |
League One | 36 | 2019-03-09 | AWAY | Coventry City | |
League One | 37 | 2019-03-12 | AWAY | Charlton Athletic | |
League One | 38 | 2019-03-16 | HOME | Blackpool | |
League One | 39 | 2019-03-23 | HOME | Accrington Stanley | |
League One | 40 | 2019-03-30 | AWAY | Sunderland | |
League One | 41 | 2019-04-06 | HOME | Barnet FC | |
League One | 42 | 2019-04-13 | AWAY | Scunthorpe United | |
League One | 43 | 2019-04-19 | HOME | Portsmouth FC | |
League One | 44 | 2019-04-22 | AWAY | Southend United | |
League One | 45 | 2019-04-27 | HOME | Luton Town | |
League One | 46 | 2019-05-04 | AWAY | Peterborough United |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes