Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Championship | 46 | 23 | 11 | 12 | 76 | 54 | 80 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Barnsley | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
Bristol City | 2 | 1 | 0 | 1 | 3 | 5 | 3 |
Burnley FC | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
Coventry City | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
Crystal Palace | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Derby County | 2 | 2 | 0 | 0 | 6 | 2 | 6 |
Doncaster Rovers | 2 | 2 | 0 | 0 | 7 | 1 | 6 |
Hull City | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
Ipswich Town | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
Leeds United | 2 | 2 | 0 | 0 | 6 | 1 | 6 |
Leicester City | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
Middlesbrough | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
Millwall | 2 | 1 | 1 | 0 | 5 | 4 | 4 |
Norwich City | 2 | 1 | 1 | 0 | 4 | 2 | 4 |
Nottingham Forest | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
Portsmouth | 2 | 2 | 0 | 0 | 5 | 0 | 6 |
Preston North End | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
Queens Park Rangers | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
Reading FC | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
Scunthorpe United | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
Sheffield United | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
Swansea City | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
Watford | 2 | 1 | 0 | 1 | 5 | 6 | 3 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes