Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Premier League | 38 | 20 | 9 | 9 | 50 | 41 | 49 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Arsenal | 2 | 0 | 1 | 1 | 0 | 4 | 1 |
Aston Villa | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
Chelsea | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
Coventry City | 2 | 1 | 0 | 1 | 3 | 4 | 2 |
Derby County | 2 | 2 | 0 | 0 | 4 | 1 | 4 |
Everton | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
Leeds United | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
Liverpool | 2 | 1 | 0 | 1 | 1 | 3 | 2 |
Luton Town | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
Manchester City | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
Manchester United | 2 | 1 | 0 | 1 | 3 | 2 | 2 |
Norwich City | 2 | 1 | 0 | 1 | 4 | 3 | 2 |
Nottingham Forest | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
Queens Park Rangers | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
Sheffield United | 2 | 2 | 0 | 0 | 2 | 0 | 4 |
Southampton | 2 | 2 | 0 | 0 | 5 | 3 | 4 |
Sunderland | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
Tottenham Hotspur | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
Wimbledon | 2 | 2 | 0 | 0 | 7 | 3 | 4 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes