Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Championship | 46 | 18 | 17 | 11 | 58 | 42 | 71 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Barnsley | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
Blackpool | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
Bristol City | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
Burnley FC | 2 | 1 | 1 | 0 | 6 | 1 | 4 |
Cardiff City | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
Charlton Athletic | 2 | 0 | 0 | 2 | 0 | 3 | 0 |
Colchester United | 2 | 2 | 0 | 0 | 4 | 2 | 6 |
Coventry City | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
Hull City | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
Ipswich Town | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Leicester City | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
Norwich City | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Plymouth Argyle | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
Preston North End | 2 | 2 | 0 | 0 | 3 | 1 | 6 |
Queens Park Rangers | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
Scunthorpe United | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
Sheffield United | 2 | 2 | 0 | 0 | 4 | 2 | 6 |
Sheffield Wednesday | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
Southampton | 2 | 1 | 1 | 0 | 5 | 2 | 4 |
Stoke City | 2 | 1 | 0 | 1 | 3 | 4 | 3 |
Watford | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
West Bromwich Albion | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
Wolverhampton Wanderers | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes