Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Championship | 46 | 13 | 17 | 16 | 46 | 51 | 56 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Barnsley | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
Birmingham City | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
Blackpool | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
Brighton and Hove Albion | 2 | 1 | 1 | 0 | 4 | 2 | 4 |
Bristol City | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
Burnley FC | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
Cardiff City | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
Coventry City | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
Derby County | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
Doncaster Rovers | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Hull City | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
Ipswich Town | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
Leeds United | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
Leicester City | 2 | 0 | 0 | 2 | 1 | 5 | 0 |
Middlesbrough | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Millwall | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
Nottingham Forest | 2 | 1 | 0 | 1 | 1 | 3 | 3 |
Peterborough United | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
Portsmouth | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Reading FC | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
Southampton | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
Watford | 2 | 2 | 0 | 0 | 6 | 0 | 6 |
West Ham United | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes