Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Premier League | 38 | 13 | 9 | 16 | 47 | 51 | 48 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Arsenal | 2 | 0 | 0 | 2 | 2 | 4 | 0 |
Aston Villa | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Burnley | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
Chelsea | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
Everton | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
Hull City | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
Leicester City | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
Liverpool | 2 | 2 | 0 | 0 | 6 | 2 | 6 |
Manchester City | 2 | 1 | 0 | 1 | 2 | 4 | 3 |
Manchester United | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
Newcastle United | 2 | 0 | 2 | 0 | 4 | 4 | 2 |
Queens Park Rangers | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
Southampton | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
Stoke City | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
Sunderland | 2 | 1 | 0 | 1 | 5 | 4 | 3 |
Swansea City | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
Tottenham Hotspur | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
West Bromwich Albion | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
West Ham United | 2 | 1 | 0 | 1 | 4 | 4 | 3 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes