Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Premier League | 38 | 12 | 5 | 21 | 50 | 63 | 41 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
AFC Bournemouth | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
Arsenal | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
Burnley | 2 | 0 | 0 | 2 | 2 | 5 | 0 |
Chelsea | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
Everton | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Hull City | 2 | 1 | 1 | 0 | 7 | 3 | 4 |
Leicester City | 2 | 0 | 1 | 1 | 3 | 5 | 1 |
Liverpool | 2 | 1 | 0 | 1 | 4 | 5 | 3 |
Manchester City | 2 | 0 | 0 | 2 | 1 | 7 | 0 |
Manchester United | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
Middlesbrough | 2 | 2 | 0 | 0 | 3 | 1 | 6 |
Southampton | 2 | 1 | 0 | 1 | 4 | 3 | 3 |
Stoke City | 2 | 1 | 0 | 1 | 4 | 2 | 3 |
Sunderland | 2 | 1 | 0 | 1 | 3 | 6 | 3 |
Swansea City | 2 | 0 | 0 | 2 | 5 | 7 | 0 |
Tottenham Hotspur | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Watford | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
West Bromwich Albion | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
West Ham United | 2 | 0 | 0 | 2 | 0 | 4 | 0 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes