Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Premier League | 42 | 14 | 10 | 18 | 50 | 71 | 38 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Arsenal | 2 | 0 | 0 | 2 | 1 | 6 | 0 |
Aston Villa | 2 | 2 | 0 | 0 | 3 | 1 | 4 |
Birmingham City | 2 | 0 | 1 | 1 | 4 | 7 | 1 |
Blackburn Rovers | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
Blackpool | 2 | 1 | 1 | 0 | 2 | 0 | 3 |
Bolton Wanderers | 2 | 1 | 0 | 1 | 2 | 2 | 2 |
Burnley | 2 | 0 | 1 | 1 | 1 | 5 | 1 |
Everton | 2 | 1 | 0 | 1 | 2 | 4 | 2 |
Ipswich Town | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
Leicester City | 2 | 2 | 0 | 0 | 5 | 3 | 4 |
Leyton Orient | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
Liverpool | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Manchester City | 2 | 1 | 0 | 1 | 5 | 6 | 2 |
Manchester United | 2 | 1 | 0 | 1 | 2 | 1 | 2 |
Nottingham Forest | 2 | 1 | 0 | 1 | 4 | 4 | 2 |
Sheffield United | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
Sheffield Wednesday | 2 | 1 | 0 | 1 | 4 | 2 | 2 |
Tottenham Hotspur | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
West Bromwich Albion | 2 | 0 | 0 | 2 | 2 | 8 | 0 |
West Ham United | 2 | 1 | 1 | 0 | 4 | 2 | 3 |
Wolverhampton Wanderers | 2 | 0 | 0 | 2 | 1 | 7 | 0 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes