Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Premier League | 42 | 10 | 7 | 25 | 56 | 98 | 27 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Arsenal | 2 | 0 | 0 | 2 | 4 | 8 | 0 |
Burnley | 2 | 1 | 0 | 1 | 4 | 5 | 2 |
Chelsea | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
Coventry City | 2 | 1 | 1 | 0 | 4 | 1 | 3 |
Everton | 2 | 1 | 0 | 1 | 3 | 6 | 2 |
Leeds United | 2 | 0 | 0 | 2 | 0 | 7 | 0 |
Leicester City | 2 | 1 | 0 | 1 | 2 | 2 | 2 |
Liverpool | 2 | 0 | 1 | 1 | 2 | 5 | 1 |
Manchester City | 2 | 0 | 0 | 2 | 3 | 9 | 0 |
Manchester United | 2 | 0 | 0 | 2 | 0 | 7 | 0 |
Newcastle United | 2 | 1 | 0 | 1 | 3 | 2 | 2 |
Nottingham Forest | 2 | 1 | 1 | 0 | 4 | 2 | 3 |
Sheffield United | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
Sheffield Wednesday | 2 | 1 | 0 | 1 | 4 | 4 | 2 |
Southampton | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
Stoke City | 2 | 1 | 0 | 1 | 1 | 2 | 2 |
Sunderland | 2 | 1 | 0 | 1 | 3 | 5 | 2 |
Tottenham Hotspur | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
West Bromwich Albion | 2 | 0 | 0 | 2 | 2 | 4 | 0 |
West Ham United | 2 | 0 | 0 | 2 | 2 | 10 | 0 |
Wolverhampton Wanderers | 2 | 0 | 0 | 2 | 3 | 5 | 0 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes