Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Premier League | 38 | 10 | 14 | 14 | 36 | 44 | 44 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Arsenal | 2 | 0 | 0 | 2 | 2 | 7 | 0 |
Aston Villa | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
Blackburn Rovers | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
Bolton Wanderers | 2 | 1 | 1 | 0 | 3 | 0 | 4 |
Charlton Athletic | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
Chelsea | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
Derby County | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
Everton | 2 | 1 | 0 | 1 | 3 | 2 | 3 |
Ipswich Town | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Leeds United | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
Leicester City | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
Liverpool | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
Manchester United | 2 | 0 | 0 | 2 | 4 | 6 | 0 |
Middlesbrough | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
Newcastle United | 2 | 1 | 1 | 0 | 4 | 2 | 4 |
Southampton | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
Sunderland | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
Tottenham Hotspur | 2 | 0 | 0 | 2 | 0 | 6 | 0 |
West Ham United | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes