Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Premier League | 38 | 11 | 16 | 11 | 49 | 43 | 49 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Arsenal | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
Aston Villa | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
Birmingham City | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
Blackburn Rovers | 2 | 1 | 1 | 0 | 4 | 3 | 4 |
Blackpool | 2 | 1 | 1 | 0 | 5 | 2 | 4 |
Bolton Wanderers | 2 | 1 | 1 | 0 | 3 | 0 | 4 |
Chelsea | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Everton | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Liverpool | 2 | 0 | 0 | 2 | 2 | 6 | 0 |
Manchester City | 2 | 0 | 1 | 1 | 2 | 5 | 1 |
Manchester United | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
Newcastle United | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
Stoke City | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
Sunderland | 2 | 1 | 1 | 0 | 3 | 0 | 4 |
Tottenham Hotspur | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
West Bromwich Albion | 2 | 1 | 0 | 1 | 4 | 2 | 3 |
West Ham United | 2 | 0 | 1 | 1 | 2 | 4 | 1 |
Wigan Athletic | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
Wolverhampton Wanderers | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes