Competitions
2011-2012 | League Two |
2010-2011 | League Two |
2009-2010 | League Two |
2008-2009 | League One |
2007-2008 | League Two |
2006-2007 | League Two |
League Two | 1 | 2011-08-06 | AWAY | Southend United | 1-0 |
League Two | 2 | 2011-08-13 | HOME | Morecambe FC | 0-3 |
League Two | 3 | 2011-08-16 | HOME | Macclesfield Town | 0-4 |
League Two | 4 | 2011-08-20 | AWAY | Wimbledon | 1-1 |
League Two | 5 | 2011-08-27 | AWAY | Bristol Rovers | 0-0 |
League Two | 6 | 2011-09-03 | HOME | Dagenham Redbridge | 1-0 |
League Two | 7 | 2011-09-10 | AWAY | Shrewsbury Town | 3-1 |
League Two | 8 | 2011-09-13 | HOME | Aldershot Town | 0-2 |
League Two | 9 | 2011-09-17 | HOME | Gillingham FC | 1-6 |
League Two | 10 | 2011-09-24 | AWAY | Cheltenham Town | 0-0 |
League Two | 11 | 2011-10-01 | HOME | Oxford United | 0-1 |
League Two | 12 | 2011-10-08 | AWAY | Swindon Town | 3-3 |
League Two | 13 | 2011-10-15 | HOME | Bradford City | 2-0 |
League Two | 14 | 2011-10-22 | HOME | Barnet FC | 1-0 |
League Two | 15 | 2011-10-25 | AWAY | Northampton Town | 1-3 |
League Two | 16 | 2011-10-29 | AWAY | Torquay United | 2-0 |
League Two | 17 | 2011-11-05 | HOME | Crawley Town | 1-1 |
League Two | 18 | 2011-11-19 | HOME | Burton Albion | 2-3 |
League Two | 19 | 2011-11-26 | AWAY | Crewe Alexandra | 1-0 |
League Two | 20 | 2011-12-10 | HOME | Rotherham United | 2-3 |
League Two | 21 | 2011-12-17 | AWAY | Plymouth Argyle | 1-1 |
League Two | 22 | 2011-12-26 | HOME | Port Vale FC | 1-2 |
League Two | 23 | 2011-12-30 | HOME | Accrington Stanley | 1-1 |
League Two | 24 | 2012-01-02 | AWAY | Burton Albion | 0-2 |
League Two | 25 | 2012-01-10 | HOME | Bristol Rovers | 1-2 |
League Two | 26 | 2012-01-14 | AWAY | Dagenham Redbridge | 0-1 |
League Two | 27 | 2012-01-21 | AWAY | Oxford United | 2-2 |
League Two | 28 | 2012-01-28 | HOME | Shrewsbury Town | 0-2 |
League Two | 30 | 2012-02-11 | HOME | Cheltenham Town | 1-1 |
League Two | 31 | 2012-02-14 | AWAY | Aldershot Town | 1-0 |
League Two | 32 | 2012-02-18 | HOME | Swindon Town | 1-2 |
League Two | 33 | 2012-02-25 | AWAY | Bradford City | 1-1 |
League Two | 29 | 2012-02-28 | AWAY | Gillingham FC | 5-4 |
League Two | 34 | 2012-03-03 | HOME | Wimbledon | 2-1 |
League Two | 35 | 2012-03-06 | AWAY | Macclesfield Town | 2-2 |
League Two | 36 | 2012-03-10 | AWAY | Morecambe FC | 0-1 |
League Two | 37 | 2012-03-17 | HOME | Southend United | 2-3 |
League Two | 38 | 2012-03-20 | AWAY | Port Vale FC | 1-0 |
League Two | 39 | 2012-03-24 | HOME | Crewe Alexandra | 0-1 |
League Two | 40 | 2012-03-31 | AWAY | Rotherham United | 1-0 |
League Two | 41 | 2012-04-06 | HOME | Plymouth Argyle | 1-1 |
League Two | 42 | 2012-04-09 | AWAY | Accrington Stanley | 2-1 |
League Two | 43 | 2012-04-13 | AWAY | Barnet FC | 1-1 |
League Two | 44 | 2012-04-21 | HOME | Northampton Town | 0-0 |
League Two | 45 | 2012-04-28 | AWAY | Crawley Town | 0-3 |
League Two | 46 | 2012-05-05 | HOME | Torquay United | 3-2 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes