Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Premier League | 42 | 23 | 11 | 8 | 92 | 60 | 57 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Arsenal | 2 | 0 | 1 | 1 | 3 | 5 | 1 |
Aston Villa | 2 | 1 | 0 | 1 | 5 | 4 | 2 |
Birmingham City | 2 | 2 | 0 | 0 | 7 | 2 | 4 |
Blackburn Rovers | 2 | 1 | 0 | 1 | 4 | 3 | 2 |
Bolton Wanderers | 2 | 1 | 0 | 1 | 4 | 6 | 2 |
Burnley | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
Bury | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
Cardiff City | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
Everton | 2 | 2 | 0 | 0 | 6 | 2 | 4 |
Leeds United | 2 | 2 | 0 | 0 | 7 | 1 | 4 |
Leicester City | 2 | 1 | 0 | 1 | 3 | 2 | 2 |
Liverpool | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
Manchester City | 2 | 1 | 1 | 0 | 7 | 3 | 3 |
Manchester United | 2 | 1 | 1 | 0 | 6 | 1 | 3 |
Newcastle United | 2 | 1 | 0 | 1 | 2 | 1 | 2 |
Notts County | 2 | 1 | 0 | 1 | 4 | 4 | 2 |
Sheffield United | 2 | 2 | 0 | 0 | 7 | 3 | 4 |
Sunderland | 2 | 0 | 1 | 1 | 2 | 5 | 1 |
Tottenham Hotspur | 2 | 1 | 1 | 0 | 7 | 6 | 3 |
West Bromwich Albion | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
West Ham United | 2 | 2 | 0 | 0 | 5 | 3 | 4 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes