Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Premier League | 42 | 17 | 17 | 8 | 76 | 60 | 51 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Arsenal | 2 | 1 | 1 | 0 | 5 | 3 | 3 |
Aston Villa | 2 | 0 | 1 | 1 | 0 | 3 | 1 |
Birmingham City | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
Blackburn Rovers | 2 | 1 | 0 | 1 | 7 | 4 | 2 |
Bolton Wanderers | 2 | 1 | 0 | 1 | 1 | 4 | 2 |
Burnley | 2 | 1 | 1 | 0 | 4 | 2 | 3 |
Bury | 2 | 1 | 1 | 0 | 5 | 3 | 3 |
Cardiff City | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
Derby County | 2 | 1 | 1 | 0 | 8 | 6 | 3 |
Everton | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
Leeds United | 2 | 1 | 1 | 0 | 5 | 2 | 3 |
Leicester City | 2 | 2 | 0 | 0 | 9 | 5 | 4 |
Liverpool | 2 | 2 | 0 | 0 | 4 | 2 | 4 |
Manchester United | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
Newcastle United | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
Sheffield United | 2 | 0 | 1 | 1 | 3 | 5 | 1 |
Sheffield Wednesday | 2 | 1 | 1 | 0 | 5 | 4 | 3 |
Sunderland | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
Tottenham Hotspur | 2 | 1 | 1 | 0 | 5 | 3 | 3 |
West Bromwich Albion | 2 | 1 | 1 | 0 | 6 | 3 | 3 |
West Ham United | 2 | 1 | 0 | 1 | 4 | 4 | 2 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes