Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Premier League | 42 | 19 | 10 | 13 | 80 | 63 | 48 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Arsenal | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
Aston Villa | 2 | 1 | 1 | 0 | 4 | 3 | 3 |
Birmingham City | 2 | 0 | 1 | 1 | 1 | 6 | 1 |
Blackburn Rovers | 2 | 0 | 1 | 1 | 1 | 4 | 1 |
Blackpool | 2 | 1 | 0 | 1 | 5 | 2 | 2 |
Bolton Wanderers | 2 | 2 | 0 | 0 | 4 | 1 | 4 |
Chelsea | 2 | 2 | 0 | 0 | 3 | 1 | 4 |
Derby County | 2 | 1 | 0 | 1 | 8 | 3 | 2 |
Everton | 2 | 0 | 1 | 1 | 1 | 4 | 1 |
Grimsby Town | 2 | 1 | 1 | 0 | 5 | 2 | 3 |
Leicester City | 2 | 2 | 0 | 0 | 6 | 3 | 4 |
Liverpool | 2 | 2 | 0 | 0 | 7 | 3 | 4 |
Manchester City | 2 | 1 | 0 | 1 | 1 | 3 | 2 |
Middlesbrough | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Newcastle United | 2 | 0 | 0 | 2 | 2 | 4 | 0 |
Portsmouth | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
Sheffield United | 2 | 1 | 1 | 0 | 4 | 2 | 3 |
Sheffield Wednesday | 2 | 1 | 0 | 1 | 7 | 5 | 2 |
Sunderland | 2 | 2 | 0 | 0 | 7 | 2 | 4 |
West Bromwich Albion | 2 | 0 | 1 | 1 | 4 | 5 | 1 |
West Ham United | 2 | 1 | 1 | 0 | 4 | 2 | 3 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes