Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Premier League | 42 | 12 | 15 | 15 | 62 | 64 | 39 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Arsenal | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
Birmingham City | 2 | 0 | 1 | 1 | 3 | 5 | 1 |
Bolton Wanderers | 2 | 1 | 1 | 0 | 4 | 2 | 3 |
Brentford | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
Charlton Athletic | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
Chelsea | 2 | 1 | 1 | 0 | 4 | 2 | 3 |
Derby County | 2 | 1 | 1 | 0 | 5 | 3 | 3 |
Everton | 2 | 0 | 0 | 2 | 1 | 5 | 0 |
Grimsby Town | 2 | 0 | 1 | 1 | 2 | 5 | 1 |
Leeds United | 2 | 1 | 0 | 1 | 4 | 2 | 2 |
Liverpool | 2 | 1 | 1 | 0 | 5 | 1 | 3 |
Manchester City | 2 | 0 | 1 | 1 | 1 | 4 | 1 |
Manchester United | 2 | 1 | 0 | 1 | 4 | 4 | 2 |
Middlesbrough | 2 | 1 | 0 | 1 | 2 | 5 | 2 |
Portsmouth | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
Preston North End | 2 | 1 | 1 | 0 | 5 | 3 | 3 |
Sheffield Wednesday | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
Stoke City | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
Sunderland | 2 | 1 | 0 | 1 | 4 | 4 | 2 |
West Bromwich Albion | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
Wolverhampton Wanderers | 2 | 1 | 0 | 1 | 5 | 3 | 2 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes