Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Championship | 36 | 11 | 9 | 16 | 46 | 48 | 42 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Birmingham City | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
Blackburn Rovers | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
Bolton Wanderers | 3 | 3 | 0 | 0 | 8 | 1 | 9 |
Brentford | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
Brighton and Hove Albion | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
Bristol City | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Burnley | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
Cardiff City | 2 | 0 | 0 | 2 | 2 | 5 | 0 |
Charlton Athletic | 2 | 2 | 0 | 0 | 7 | 1 | 6 |
Derby County | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
Fulham | 2 | 0 | 2 | 0 | 2 | 2 | 2 |
Hull City | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Ipswich Town | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
Leeds United | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Middlesbrough | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Milton Keynes | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
Nottingham Forest | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
Preston North End | 2 | 1 | 0 | 1 | 4 | 3 | 3 |
Queens Park Rangers | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Reading FC | 1 | 0 | 1 | 0 | 2 | 2 | 1 |
Rotherham United | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
Sheffield Wednesday | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
Wolverhampton Wanderers | 2 | 1 | 0 | 1 | 1 | 3 | 3 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes