Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Premier League | 42 | 13 | 19 | 10 | 48 | 51 | 45 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Arsenal | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
Aston Villa | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
Birmingham City | 2 | 0 | 1 | 1 | 4 | 5 | 1 |
Burnley | 2 | 1 | 0 | 1 | 3 | 3 | 2 |
Coventry City | 2 | 1 | 0 | 1 | 2 | 3 | 2 |
Derby County | 2 | 1 | 1 | 0 | 4 | 3 | 3 |
Everton | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
Ipswich Town | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
Leeds United | 2 | 1 | 0 | 1 | 2 | 5 | 2 |
Liverpool | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Manchester City | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
Manchester United | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
Middlesbrough | 2 | 1 | 1 | 0 | 1 | 0 | 3 |
Newcastle United | 2 | 1 | 0 | 1 | 1 | 3 | 2 |
Norwich City | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
Queens Park Rangers | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Sheffield United | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
Stoke City | 2 | 1 | 1 | 0 | 3 | 2 | 3 |
Tottenham Hotspur | 2 | 0 | 1 | 1 | 3 | 4 | 1 |
West Ham United | 2 | 0 | 2 | 0 | 4 | 4 | 2 |
Wolverhampton Wanderers | 2 | 1 | 1 | 0 | 4 | 2 | 3 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes