Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Premier League | 38 | 13 | 14 | 11 | 51 | 41 | 53 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Arsenal | 2 | 0 | 1 | 1 | 4 | 5 | 1 |
Aston Villa | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
Barnsley | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
Blackburn Rovers | 2 | 0 | 1 | 1 | 4 | 6 | 1 |
Bolton Wanderers | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
Chelsea | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
Coventry City | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
Crystal Palace | 2 | 1 | 1 | 0 | 4 | 1 | 4 |
Derby County | 2 | 1 | 0 | 1 | 5 | 2 | 3 |
Everton | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Leeds United | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
Liverpool | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
Manchester United | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
Newcastle United | 2 | 0 | 2 | 0 | 3 | 3 | 2 |
Sheffield Wednesday | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Southampton | 2 | 0 | 1 | 1 | 4 | 5 | 1 |
Tottenham Hotspur | 2 | 1 | 1 | 0 | 4 | 1 | 4 |
West Ham United | 2 | 1 | 0 | 1 | 5 | 5 | 3 |
Wimbledon | 2 | 0 | 0 | 2 | 1 | 3 | 0 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes