Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Premier League | 38 | 14 | 6 | 18 | 39 | 51 | 48 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Arsenal | 2 | 0 | 1 | 1 | 1 | 6 | 1 |
Aston Villa | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Bradford City | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Charlton Athletic | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
Chelsea | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
Coventry City | 2 | 0 | 0 | 2 | 1 | 4 | 0 |
Derby County | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
Everton | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
Ipswich Town | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
Leeds United | 2 | 1 | 0 | 1 | 4 | 4 | 3 |
Liverpool | 2 | 1 | 0 | 1 | 2 | 1 | 3 |
Manchester City | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
Manchester United | 2 | 0 | 0 | 2 | 0 | 5 | 0 |
Middlesbrough | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
Newcastle United | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Southampton | 2 | 1 | 0 | 1 | 1 | 1 | 3 |
Sunderland | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
Tottenham Hotspur | 2 | 1 | 0 | 1 | 4 | 5 | 3 |
West Ham United | 2 | 2 | 0 | 0 | 3 | 1 | 6 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes