Competitions
Competition | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Championship | 46 | 26 | 14 | 6 | 73 | 40 | 92 |
Opponent | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Bradford City | 2 | 1 | 1 | 0 | 4 | 0 | 4 |
Brighton and Hove Albion | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
Burnley FC | 2 | 1 | 0 | 1 | 2 | 2 | 3 |
Coventry City | 2 | 2 | 0 | 0 | 4 | 2 | 6 |
Crystal Palace | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
Derby County | 2 | 1 | 1 | 0 | 4 | 2 | 4 |
Gillingham FC | 2 | 1 | 0 | 1 | 4 | 3 | 3 |
Grimsby Town | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
Ipswich Town | 2 | 0 | 0 | 2 | 2 | 8 | 0 |
Millwall | 2 | 1 | 1 | 0 | 6 | 3 | 4 |
Norwich City | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
Nottingham Forest | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
Portsmouth | 2 | 1 | 1 | 0 | 3 | 1 | 4 |
Preston North End | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
Reading FC | 2 | 2 | 0 | 0 | 5 | 2 | 6 |
Rotherham United | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
Sheffield United | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
Sheffield Wednesday | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
Stoke City | 2 | 1 | 1 | 0 | 1 | 0 | 4 |
Walsall FC | 2 | 2 | 0 | 0 | 6 | 1 | 6 |
Watford | 2 | 2 | 0 | 0 | 4 | 1 | 6 |
Wimbledon | 2 | 2 | 0 | 0 | 7 | 2 | 6 |
Wolverhampton Wanderers | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
Bet pattern, check out past events with almost the same betting prices to better forecast the match outcomes